<
>

Marion Berries

Contact

Standings

See All

North W L %
1 Wen 17 10 .630
2 Bel 15 12 .556
3 Vic 15 12 .556
4 Edm 14 13 .519
5 Nan 14 13 .519
6 PA 10 17 .370
7 Kel 9 19 .321
8 Kam 8 20 .286
South W L %
1 Por 23 6 .793
2 Rdg 21 7 .750
3 Cor 19 8 .704
4 Ben 16 11 .593
5 WW 12 16 .429
6 Cow 10 17 .370
7 Yak 9 18 .333
8 Spr 8 19 .296
North W L %
1 Edm 18 9 .667
2 Wen 18 9 .667
3 Bel 17 10 .630
4 Vic 14 13 .519
5 Nan 12 15 .444
6 Kel 11 15 .423
7 Kam 7 19 .269
8 PA 6 21 .222
South W L %
1 Cor 22 5 .815
2 Por 17 8 .680
3 Ben 16 11 .593
4 Yak 12 15 .444
5 Spr 12 15 .444
6 Cow 11 16 .407
7 Rdg 10 16 .385
8 WW 9 17 .346
North W L %
1 Wen 35 19 .648
2 Bel 32 22 .593
3 Edm 32 22 .593
4 Vic 29 25 .537
5 Nan 26 28 .481
6 Kel 20 34 .370
7 PA 16 38 .296
8 Kam 15 39 .278
South W L %
1 Cor 41 13 .759
2 Por 40 14 .741
3 Ben 32 22 .593
4 Rdg 31 23 .574
5 Yak 21 33 .389
6 Cow 21 33 .389
7 WW 21 33 .389
8 Spr 20 34 .370

About Marion Berries

Established

2025

Community

Get ready to join the juicy excitement in Salem, Oregon as the Marion Berries take the field for the first time in 2025! As the 17th member of the West Coast League, our team is committed to bringing top-notch baseball and family-friendly fun to the Willamette Valley.

In the summer of 2025, the Berries will welcome you to the newly-renovated downtown baseball stadium of Willamette University at Bush’s Pasture Park. This top class stadium will feature comfortable and social seating areas, berry-themed concessions, and a lively atmosphere that's perfect for fans of all ages.

The Marion Berries are all about community -- we're dedicated to supporting local businesses, charities and initiatives that make a positive impact on our city and region. Our players, coaches, and staff are committed to being active members of the Salem community, and we can't wait to get started!