<
>

Scoreboard See All

Oct 7

No Scores Today

Standings

See All

North W L %
1 Vic 19 7 .731
2 Wen 18 9 .667
3 Kel 17 10 .630
4 Bel 15 11 .577
5 Nan 12 15 .444
6 Edm 11 16 .407
7 Kam 5 20 .200
8 PA 5 22 .185
South W L %
1 Cor 22 5 .815
2 Cow 21 7 .750
3 Rdg 15 13 .536
4 Ben 13 14 .481
5 Spr 11 18 .379
6 Por 11 18 .379
7 WW 10 17 .370
8 Yak 10 17 .370
North W L %
1 Bel 20 7 .741
2 Vic 19 8 .704
3 Wen 19 8 .704
4 Kel 14 13 .519
5 Nan 14 13 .519
6 PA 8 19 .296
7 Kam 7 20 .259
8 Edm 7 20 .259
South W L %
1 Rdg 18 8 .692
2 Por 17 8 .680
3 Cor 17 10 .630
4 Cow 12 14 .462
5 Ben 12 15 .444
6 Spr 11 14 .440
7 Yak 10 17 .370
8 WW 10 17 .370
North W L %
1 Vic 38 15 .717
2 Wen 37 17 .685
3 Bel 35 18 .660
4 Kel 31 23 .574
5 Nan 26 28 .481
6 Edm 18 36 .333
7 PA 13 41 .241
8 Kam 12 40 .231
South W L %
1 Cor 39 15 .722
2 Cow 33 21 .611
3 Rdg 33 21 .611
4 Por 28 26 .519
5 Ben 25 29 .463
6 Spr 22 32 .407
7 Yak 20 34 .370
8 WW 20 34 .370

PITCHER OF THE WEEK
Quincy Vassar

Wenatchee AppleSox

PLAYER OF THE WEEK
Tanner Griffith

Portland Pickles

What Coaches Are Saying