<
>

Marion Berries

Contact

Standings

See All

North W L %
1 Vic 9 2 .818
2 Nan 5 3 .625
3 Edm 5 3 .625
4 Kam 5 3 .625
5 Bel 6 5 .545
6 Kel 4 4 .500
7 Wen 2 6 .250
8 PA 2 6 .250
South W L %
1 Cor 7 1 .875
2 Por 6 2 .750
3 Cow 5 2 .714
4 Mar 7 4 .636
5 Ben 6 5 .545
6 WW 4 4 .500
7 Spr 3 5 .375
8 Yak 2 6 .250
9 Rdg 2 9 .182
North W L %
1 Bel 18 9 .667
2 Wen 16 11 .593
3 Edm 14 12 .538
4 Kam 14 13 .519
5 Vic 12 14 .462
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 21 4 .840
2 Cor 17 10 .630
3 Ben 13 12 .520
4 WW 14 13 .519
5 Rdg 12 15 .444
6 Spr 12 15 .444
7 Mar 12 15 .444
8 Cow 7 19 .269
9 Yak 7 20 .259
North W L %
1 Bel 24 14 .632
2 Vic 21 16 .568
3 Edm 19 15 .559
4 Kam 19 16 .543
5 Wen 18 17 .514
6 Nan 17 18 .486
7 PA 13 22 .371
8 Kel 13 22 .371
South W L %
1 Por 27 6 .818
2 Cor 24 11 .686
3 Ben 19 17 .528
4 WW 18 17 .514
5 Mar 19 19 .500
6 Spr 15 20 .429
7 Rdg 14 24 .368
8 Cow 12 21 .364
9 Yak 9 26 .257

About Marion Berries

Established

2025

Community

Get ready to join the juicy excitement in Salem, Oregon as the Marion Berries take the field for the first time in 2025! As the 17th member of the West Coast League, our team is committed to bringing top-notch baseball and family-friendly fun to the Willamette Valley.

In the summer of 2025, the Berries will welcome you to the newly-renovated downtown baseball stadium of Willamette University at Bush’s Pasture Park. This top class stadium will feature comfortable and social seating areas, berry-themed concessions, and a lively atmosphere that's perfect for fans of all ages.

The Marion Berries are all about community -- we're dedicated to supporting local businesses, charities and initiatives that make a positive impact on our city and region. Our players, coaches, and staff are committed to being active members of the Salem community, and we can't wait to get started!