<
>

Ridgefield Raptors

Contact

Ridgefield Outdoor Recreation Complex
3101 S. Hillhurst Rd.
Ridgefield, Wa 98642
USA (not a mailing address)
1-360-887-0787

Visit Website

Standings

See All

North W L %
1 Edm 18 6 .750
2 Vic 18 6 .750
3 Bel 13 11 .542
4 Wen 12 12 .500
5 Nan 10 14 .417
6 Kel 10 14 .417
7 Kam 9 15 .375
8 PA 8 16 .333
South W L %
1 Cor 20 4 .833
2 Por 21 5 .808
3 Mar 16 11 .593
4 Ben 13 13 .500
5 Cow 12 13 .480
6 Rdg 10 14 .417
7 Spr 9 15 .375
8 WW 8 16 .333
9 Yak 6 18 .250
North W L %
1 Bel 18 9 .667
2 Wen 16 11 .593
3 Edm 14 12 .538
4 Kam 14 13 .519
5 Vic 12 14 .462
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 21 4 .840
2 Cor 17 10 .630
3 Ben 13 12 .520
4 WW 14 13 .519
5 Rdg 12 15 .444
6 Spr 12 15 .444
7 Mar 12 15 .444
8 Cow 7 19 .269
9 Yak 7 20 .259
North W L %
1 Edm 32 18 .640
2 Bel 31 20 .608
3 Vic 30 20 .600
4 Wen 28 23 .549
5 Kam 23 28 .451
6 Nan 22 29 .431
7 PA 19 32 .373
8 Kel 19 32 .373
South W L %
1 Por 42 9 .824
2 Cor 37 14 .725
3 Mar 28 26 .519
4 Ben 26 25 .510
5 WW 22 29 .431
6 Rdg 22 29 .431
7 Spr 21 30 .412
8 Cow 19 32 .373
9 Yak 13 38 .255

About Ridgefield Raptors

Established

2018

Head Coach

Chris Cota

Assistant Coaches

Nick Allen
Tyler Raskin

Ballpark

Ridgefield Outdoor Recreation Complex

Capacity

2,910

Community

County Population
513,100