<
>

Ridgefield Raptors

Contact

Ridgefield Outdoor Recreation Complex
3101 S. Hillhurst Rd.
Ridgefield, Wa 98642
USA (not a mailing address)
1-360-887-0787

Visit Website

Standings

See All

North W L %
1 Vic 10 2 .833
2 Edm 6 3 .667
3 Bel 7 5 .583
4 Nan 5 4 .556
5 Kam 5 4 .556
6 Kel 4 5 .444
7 Wen 3 6 .333
8 PA 2 7 .222
South W L %
1 Cor 8 1 .889
2 Por 7 2 .778
3 Cow 5 2 .714
4 Ben 7 5 .583
5 Mar 7 5 .583
6 WW 4 5 .444
7 Spr 4 5 .444
8 Yak 2 7 .222
9 Rdg 2 10 .167
North W L %
1 Bel 18 9 .667
2 Wen 16 11 .593
3 Edm 14 12 .538
4 Kam 14 13 .519
5 Vic 12 14 .462
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 21 4 .840
2 Cor 17 10 .630
3 Ben 13 12 .520
4 WW 14 13 .519
5 Rdg 12 15 .444
6 Spr 12 15 .444
7 Mar 12 15 .444
8 Cow 7 19 .269
9 Yak 7 20 .259
North W L %
1 Bel 25 14 .641
2 Vic 22 16 .579
3 Edm 20 15 .571
4 Kam 19 17 .528
5 Wen 19 17 .528
6 Nan 17 19 .472
7 PA 13 23 .361
8 Kel 13 23 .361
South W L %
1 Por 28 6 .824
2 Cor 25 11 .694
3 Ben 20 17 .541
4 WW 18 18 .500
5 Mar 19 20 .487
6 Spr 16 20 .444
7 Cow 12 21 .364
8 Rdg 14 25 .359
9 Yak 9 27 .250

About Ridgefield Raptors

Established

2018

Head Coach

Chris Cota

Assistant Coaches

Nick Allen
Tyler Raskin

Ballpark

Ridgefield Outdoor Recreation Complex

Capacity

2,910

Community

County Population
513,100