<
>

Cowlitz Black Bears

Contact

Cowlitz Black Bears
P.O. Box 1255
Longview, WA 98632
360-703-3195

Visit Website

Standings

See All

North W L %
1 Vic 10 2 .833
2 Edm 6 3 .667
3 Bel 7 5 .583
4 Nan 5 4 .556
5 Kam 5 4 .556
6 Kel 4 5 .444
7 Wen 3 6 .333
8 PA 2 7 .222
South W L %
1 Cor 8 1 .889
2 Por 7 2 .778
3 Cow 6 3 .667
4 Ben 7 5 .583
5 Mar 7 5 .583
6 WW 4 5 .444
7 Spr 4 5 .444
8 Yak 2 7 .222
9 Rdg 3 11 .214
North W L %
1 Bel 18 9 .667
2 Wen 16 11 .593
3 Edm 14 12 .538
4 Kam 14 13 .519
5 Vic 12 14 .462
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 21 4 .840
2 Cor 17 10 .630
3 Ben 13 12 .520
4 WW 14 13 .519
5 Rdg 12 15 .444
6 Spr 12 15 .444
7 Mar 12 15 .444
8 Cow 7 19 .269
9 Yak 7 20 .259
North W L %
1 Bel 25 14 .641
2 Vic 22 16 .579
3 Edm 20 15 .571
4 Kam 19 17 .528
5 Wen 19 17 .528
6 Nan 17 19 .472
7 PA 13 23 .361
8 Kel 13 23 .361
South W L %
1 Por 28 6 .824
2 Cor 25 11 .694
3 Ben 20 17 .541
4 WW 18 18 .500
5 Mar 19 20 .487
6 Spr 16 20 .444
7 Cow 13 22 .371
8 Rdg 15 26 .366
9 Yak 9 27 .250

About Cowlitz Black Bears

Established

2010

Owners

Tony Bonnaci

Head Coach

Kelly Stinnett

Assistant Coaches

Justin Parrish
Shane McCarroll

Ballpark

David Story Field
1600 Maple Street, Longview, WA

Capacity

1,410

Dimensions

LF- 310’
CF- 395’
RF- 330’

Community

Community
Longview/Kelso, WA
Cowlitz County

County Population
93,976

Must Eat
Vernie’s Pizza

Must See
Mount St. Helens

Watering Hole
Kelso Fiesta Bonita

Best Golf
Longview Country Club

Paper
The Daily News

The twin cities of Longview-Kelso are located along I-5 in Cowlitz County, 45 minutes north of Portland, Oregon. Longview is a major port on the Columbia River. The cities are a short drive from the Pacifc Ocean and surrounded by mountains. Cowlitz County has a population over 100,000, and is a tourist hub for visitors traveling to see Mt. St. Helens. Story Field is located on the campus of Lower Columbia College in Longview