<
>

Cowlitz Black Bears

Contact

Cowlitz Black Bears
P.O. Box 1255
Longview, WA 98632
360-703-3195

Visit Website

Standings

See All

North W L %
1 Edm 20 8 .714
2 Vic 20 8 .714
3 Bel 15 12 .556
4 Wen 15 12 .556
5 Nan 11 16 .407
6 Kam 11 16 .407
7 Kel 10 17 .370
8 PA 9 18 .333
South W L %
1 Cor 22 5 .815
2 Por 22 7 .759
3 Mar 16 11 .593
4 Ben 15 14 .517
5 Cow 13 15 .464
6 Rdg 12 15 .444
7 WW 10 17 .370
8 Spr 10 17 .370
9 Yak 7 20 .259
North W L %
1 Bel 18 9 .667
2 Wen 16 11 .593
3 Edm 14 12 .538
4 Kam 14 13 .519
5 Vic 12 14 .462
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 21 4 .840
2 Cor 17 10 .630
3 Ben 13 12 .520
4 WW 14 13 .519
5 Rdg 12 15 .444
6 Spr 12 15 .444
7 Mar 12 15 .444
8 Cow 7 19 .269
9 Yak 7 20 .259
North W L %
1 Edm 34 20 .630
2 Bel 33 21 .611
3 Vic 32 22 .593
4 Wen 31 23 .574
5 Kam 25 29 .463
6 Nan 23 31 .426
7 PA 20 34 .370
8 Kel 19 35 .352
South W L %
1 Por 43 11 .796
2 Cor 39 15 .722
3 Ben 28 26 .519
4 Mar 28 26 .519
5 WW 24 30 .444
6 Rdg 24 30 .444
7 Spr 22 32 .407
8 Cow 20 34 .370
9 Yak 14 40 .259

About Cowlitz Black Bears

Established

2010

Owners

Tony Bonnaci

Head Coach

Kelly Stinnett

Assistant Coaches

Justin Parrish
Shane McCarroll

Ballpark

David Story Field
1600 Maple Street, Longview, WA

Capacity

1,410

Dimensions

LF- 310’
CF- 395’
RF- 330’

Community

Community
Longview/Kelso, WA
Cowlitz County

County Population
93,976

Must Eat
Vernie’s Pizza

Must See
Mount St. Helens

Watering Hole
Kelso Fiesta Bonita

Best Golf
Longview Country Club

Paper
The Daily News

The twin cities of Longview-Kelso are located along I-5 in Cowlitz County, 45 minutes north of Portland, Oregon. Longview is a major port on the Columbia River. The cities are a short drive from the Pacifc Ocean and surrounded by mountains. Cowlitz County has a population over 100,000, and is a tourist hub for visitors traveling to see Mt. St. Helens. Story Field is located on the campus of Lower Columbia College in Longview