<
>

Cowlitz Black Bears

Contact

Cowlitz Black Bears
P.O. Box 1255
Longview, WA 98632
360-703-3195

Visit Website

Standings

See All

North W L %
1 Kam 3 0 1.000
2 Vic 3 0 1.000
3 Bel 1 2 .333
4 Nan 0 0 .000
5 Wen 0 0 .000
6 Edm 0 0 .000
7 PA 0 0 .000
8 Kel 0 0 .000
South W L %
1 Por 3 0 1.000
2 Ben 3 0 1.000
3 Marion Berries 3 0 1.000
4 Rdg 0 3 .000
5 Spr 0 0 .000
6 Cow 0 1 .000
7 WW 0 0 .000
8 Yak 0 0 .000
9 Cor 0 0 .000
North W L %
1 Bel 18 9 .667
2 Wen 16 11 .593
3 Edm 14 12 .538
4 Kam 14 13 .519
5 Vic 12 14 .462
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 21 4 .840
2 Cor 17 10 .630
3 Ben 13 12 .520
4 WW 14 13 .519
5 Rdg 12 15 .444
6 Spr 12 15 .444
7 Marion Berries 12 15 .444
8 Cow 7 19 .269
9 Yak 7 20 .259
North W L %
1 Bel 19 11 .633
2 Wen 16 11 .593
3 Kam 17 13 .567
4 Edm 14 12 .538
5 Vic 15 14 .517
6 Nan 12 15 .444
7 PA 11 16 .407
8 Kel 9 18 .333
South W L %
1 Por 24 4 .857
2 Cor 17 10 .630
3 Ben 16 12 .571
4 WW 14 13 .519
5 Marion Berries 15 15 .500
6 Spr 12 15 .444
7 Rdg 12 18 .400
8 Cow 7 20 .259
9 Yak 7 20 .259

About Cowlitz Black Bears

Established

2010

Owners

Tony Bonnaci

Head Coach

Kelly Stinnett

Assistant Coaches

Justin Parrish
Shane McCarroll

Ballpark

David Story Field
1600 Maple Street, Longview, WA

Capacity

1,410

Dimensions

LF- 310’
CF- 395’
RF- 330’

Community

Community
Longview/Kelso, WA
Cowlitz County

County Population
93,976

Must Eat
Vernie’s Pizza

Must See
Mount St. Helens

Watering Hole
Kelso Fiesta Bonita

Best Golf
Longview Country Club

Paper
The Daily News

The twin cities of Longview-Kelso are located along I-5 in Cowlitz County, 45 minutes north of Portland, Oregon. Longview is a major port on the Columbia River. The cities are a short drive from the Pacifc Ocean and surrounded by mountains. Cowlitz County has a population over 100,000, and is a tourist hub for visitors traveling to see Mt. St. Helens. Story Field is located on the campus of Lower Columbia College in Longview